| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 31 | henlex | Rated a level | N/A: 0 | 0 | 53 | 26/04/2020 0:23:16 |
|---|
| 32 | henlex | Rated a level | N/A: 0 | 0 | 52 | 26/04/2020 0:23:12 |
|---|
| 33 | dash1j | Rated a level | N/A: 0 | 0 | 48 | 25/04/2020 21:08:28 |
|---|
| 34 | dash1j | Rated a level | N/A: 0 | 0 | 47 | 25/04/2020 17:49:46 |
|---|
| 35 | henlex | Rated a level | N/A: 0 | 0 | 46 | 25/04/2020 3:00:41 |
|---|
| 36 | henlex | Rated a level | N/A: 0 | 0 | 45 | 25/04/2020 3:00:06 |
|---|
| 37 | dash1j | Rated a level | N/A: 0 | 0 | 44 | 25/04/2020 2:44:31 |
|---|
| 38 | dash1j | Rated a level | N/A: 0 | 0 | 43 | 24/04/2020 21:16:42 |
|---|
| 39 | henlex | Changed demon difficulty | Insane | 0 | 26 | 24/04/2020 2:57:17 |
|---|
| 40 | henlex | Changed demon difficulty | Insane | 0 | 42 | 24/04/2020 2:55:25 |
|---|
Showing page 4 of 13